A Division of

Annular Velocity

Annular Velocity

Pump Output (m3/min)

Annular Volume (m3/meter)

Annular Velocity (meter/min) =

Annular Volume

Annular Volume

Pipe Outside Diameter (mm)

Hole Size (mm)

Length (meters)

Annular Volume (liters/meter) =

Annular Volume (m3/meter) =

Annular Volume (m3) =

Capacity of a Cylinder

Capacity of a Cylinder

Inside Diameter (mm)

Capacity (liters/meter) =

Hydrostatic Pressure

Mud weight (kg/m3)

Mud weight (kg/m3)

TVD (m)

Hydrostatic Pressure (kPa) =

Mud Blending

Mud Weight 1 (kg/m3)

Mud Weight 1 (kg/m3)

Volume 1 (m3)

Mud Weight 2 (kg/m3)

Volume 2 (m3)

Final Weight (kg/m3) =

Final Volume (m3) =

Pipe Displacement

Pipe Displacement

Outside Diameter (mm)

Inside Diameter (mm)

Length (meters)

Pipe Displacement (liters/meter) =

Volume (m3) =

Pump Output

Pump Output

Liner ID (mm)

Stroke Length (mm)

Pump Efficiency

Pump Output (m3/stk) =

Weight-Up Equation

S.G of Weight Material

S.G of Weight Material

Mud Weight Required (kg/m3)

Initial Mud Weight (kg/m3)

Volume to Weight-Up (m3)

Volume Gain (m3) =

kg/m3 of Weight Material =

Total Weight Material (kg) =

Number of 40kg sacks to weight up 10m3 to desired density
Initial Density 1100 1150 1200 1250 1300 1350 1400 1450 1500 1550 1600 1650 1700 1750 1800 1850 1900 1950 2000
1050 17 34 52 71 90 110 131 153 175 198 222 247 273 300 328 357 388 420 453
1100 17 35 53 72 92 112 134 156 178 202 226 252 279 306 335 365 387 429
1150 17 36 54 74 94 114 136 158 182 206 221 257 284 313 342 373 406
1200 18 36 55 75 95 117 139 161 185 210 236 262 290 320 350 382
1250 18 37 56 76 97 119 141 165 189 214 241 268 297 327 358
1300 19 37 57 78 99 121 144 168 193 219 246 274 303 334
1350 19 38 58 79 101 123 147 171 197 223 251 280 310
1400 19 39 59 81 103 126 150 175 201 228 256 286
1450 19 39 61 82 105 129 153 179 205 233 262
1500 20 40 62 84 107 131 156 183 210 239
1550 20 41 63 86 109 134 160 187 215
1600 20 42 64 87 112 137 163 191
1650 21 43 65 89 114 140 167
1700 21 44 67 91 117 143
1750 22 45 68 93 119
1800 22 46 70 95
1850 23 47 72
1900 23 48
1950 24

Unit Converter – Density

kg/m3

kg/m3

Unit Converter – Force

daN

Unit Converter – Length

mm

m

mm

Unit Coverter – ft lb to Nm

N.m

Unit Coverter – HP to kW

kW

Unit Converter – lbsf /100 ft2 to Pascals

Pa

Unit Converter – Pounds Per Barrel

kg/m³

Unit Converter – Pounds Per Cubic Foot

kg/m³

Unit Converter – Pounds Per Cubic Inch

kg/m³

Unit Converter – Pounds per Gallon

lb/gal

lb/gal

Unit Converter – Pressure

kPa

Mpa

Unit Coverter – RPM to sec-1

Sec⁻¹

Unit Converter – Volume

L

Unit Coverter – Weight

kg

Volume Calculator

Drilling Assembly

BHA

BHA

HWDP

HWDP

DP

DP

SURFACE CASING

SURFACE CASING

Section

Section

Section

Weight (%) Density (kg/m3) NaCl (kg/m3) Na (mg/l) Cl (mg/l) Water Volume (m3) Freezing Point (°C) Water Activity (Aw)
1 1005 10.1 3647 6127 0.995 -0.6 0.994
2 1013 20.2 7946 12254 0.992 -1.2 0.989
3 1020 30.6 12037 18563 0.989 -1.8 0.983
4 1027 41.1 16168 24932 0.986 -2.4 0.977
5 1034 51.7 20337 31363 0.982 -3 0.97
6 1041 62.5 24586 37914 0.979 -3.7 0.964
7 1049 73.4 28874 44526 0.975 -4.4 0.957
8 1056 84.5 33240 51260 0.971 -5.1 0.95
9 1063 95.7 37646 58054 0.968 -5.8 0.943
10 1071 107.1 42130 64790 0.964 -6.6 0.935
11 1078 118.6 46654 71946 0.96 -7.3 0.927
12 1086 130.3 51256 79044 0.955 -8.2 0.919
13 1093 142.1 55898 86202 0.951 -9.1 0.911
14 1101 154.1 60619 93481 0.947 -9.9 0.902
15 1109 166.3 65418 100882 0.942 -10.9 0.892
16 1116 178.6 70256 108344 0.938 -11.9 0.883
17 1124 191.1 75173 115927 0.933 -12.9 0.872
18 1132 203.7 80130 123570 0.928 -14.1 0.862
19 1140 216.6 85204 131396 0.923 -15.2 0.851
20 1148 229.6 90318 139282 0.918 -16.4 0.839
21 1156 242.7 95417 147229 0.913 -17.8 0.827
22 1164 256.1 100743 155357 0.908 -19.2 0.815
23 1172 269.6 106053 163547 0.903 -20.7 0.802
24 1180 283.3 111442 171858 0.897 -17 0.788
25 1189 297.2 116910 180290 0.892 -9.6 0.774
26 1197 311.3 122457 188843 0.886 -2.3 0.759
Weight (%) Density (kg/m3) CaCl2 (kg/m3) CaCl2 (mg/l) Ca+2 (mg/l) Cl- (mg/l) Volume of Final Solution Freezing Point (°C) Water Activity (Aw)
1 1007 10 10084 3647 6453 1.003 0 0.994
2 1015 20 20337 7331 12969 1.005 -1 0.989
3 1023 35 30763 11087 19613 1.007 -1 0.985
4 1032 41.3 41363 14915 26385 1.009 -2 0.98
5 1040 51.9 52142 18779 33221 1.013 -3 0.975
6 1049 62.7 63101 22715 40185 1.016 -4 0.971
7 1057 73.8 74245 26723 47277 1.019 -4 0.965
8 1066 85.2 85574 30804 54496 1.022 -5 0.96
9 1075 96.3 97094 34921 61779 1.025 -6 0.954
10 1084 108 108805 39110 69190 1.028 -6 0.948
11 1092 120 120712 43407 76793 1.031 -7 0.94
12 1101 132 132816 47741 84459 1.035 -8 0.932
13 1111 143.9 145121 52147 92253 1.038 -9 0.924
14 1120 156.5 157630 56625 100175 1.042 -10 0.914
15 1129 169 170346 61175 108225 1.046 -11 0.904
16 1139 181.9 183270 65797 116403 1.050 -12 0.892
17 1148 194.6 196407 70492 124708 1.156 -13 0.88
18 1158 207.8 209759 75259 133141 1.166 -14 0.867
19 1168 221.4 223329 80134 141766 1.176 -16 0.852
20 1178 234.8 237120 85045 150455 1.186 -18 0.837
22 1198 262.7 265375 95157 168343 1.207 -23 0.804
24 1218 291.5 294159 105570 196743 1.227 -25 0.767
26 1239 321.2 324659 116319 205781 1.249 -30 0.726
28 1260 352 354734 127405 225395 1.271 -41 0.683
30 1282 383.6 387795 138853 245647 1.293 -44 0.637
32 1304 416.1 420864 150626 266474 1.316 -33 0.59
34 1326 449.7 454964 162796 288004 1.152 -20 0.541
36 1349 484.5 490118 175363 310237 1.168 -6 0.492
38 1372 520.1 526349 188291 333109 1.187 3 0.443
40 1396 556.9 554234 201617 356683 1.203 12 0.395
Weight (%) Density (kg/m3) KCl (kg/m3) K (mg/l) Cl (mg/l) Water Volume (m3) Freezing Point (°C) Water Activity (Aw)
1 1005 10 5244 4756 0.995 -0.44 0.996
2 1011 20.2 10594 9606 0.991 -0.94 0.991
3 1017 30.5 15996 14504 0.987 -1.4 0.987
4 1024 41 21502 19498 0.983 -1.8 0.982
5 1030 51.5 27009 24491 0.979 -2.3 0.977
6 1037 62.2 32621 29579 0.975 -2.8 0.973
7 1043 73 38285 34715 0.97 -3.3 0.968
8 1050 84.7 44053 39947 0.966 -3.8 0.963
9 1057 95.1 49875 45225 0.962 -4.3 0.958
10 1063 106.3 55749 50551 0.957 -4.8 0.953
11 1070 117.7 61727 55973 0.952 -5.3 0.947
12 1077 129.2 67758 61442 0.948 -5.9 0.942
13 1084 140.9 73894 67006 0.943 -6.4 0.936
14 1091 152.7 80083 72617 0.938 -6.7 0.93
15 1097 164.6 86324 78276 0.933 -7.5 0.925
16 1104 176.7 92670 84030 0.928 -8.3 0.918
17 1111 188.9 92670 89832 0.922 -8.9 0.912
18 1119 201.3 99068 95729 0.917 -9.4 0.906
19 1126 213.9 112179 101721 0.912 -10 0.899
20 1133 226.5 118840 107760 0.906 -10.6 0.892
22 1147 252.4 132370 120030 0.895 1.1 0.878
24 1162 278.9 146268 132632 0.883 15 0.862
Density kg/m3 LBS./US Gallon LBS./ BBL. Crystallization Begins @ Deg.C.
1.296 1296 10.82 454.25 -38
1.300 1300 10.85 455.65 -40
1.304 1304 10.88 457.05 -43
1.308 1308 10.92 458.45 -46
1.312 1312 10.95 459.86 -50
1.316 1316 10.98 461.26 -43
1.320 1320 11.02 462.66 -39
1.324 1324 11.05 464.06 -35
1.328 1328 11.08 465.46 -31
1.332 1332 11.12 466.87 -27
1.336 1336 11.15 468.27 -26
1.340 1340 11.18 469.67 -25
1.344 1344 11.18 469.67 -24
1.348 1348 11.25 472.47 -21
1.352 1352 11.28 473.88 -20
1.356 1356 11.32 475.28 -16
1.36 1360 11.35 476.68 -10
1.37 1370 11.43 480.19 -12
1.38 1380 11.52 483.69 -13
1.39 1390 11.60 487.20 -14
1.40 1400 11.68 490.70 -15
1.41 1410 11.77 494.21 -16
1.42 1420 11.85 497.71 -17
1.43 1430 11.93 501.22 -18
1.44 1440 12.02 504.72 -19
1.45 1450 12.10 508.23 -20
1.46 1460 12.18 511.73 -21
1.47 1470 12.27 515.24 -22
1.48 1480 12.35 518.74 -33
1.49 1490 12.43 522.25 -34
1.50 1500 12.52 525.75 -35
1.51 1510 12.60 529.26 -35
1.52 1520 12.68 532.76 -35
1.53 1530 12.77 536.27 -36
1.54 1540 12.85 539.77 -34
1.55 1550 12.94 543.28 -35
1.56 1560 13.02 546.78 -32
1.57 1520 13.10 550.29 -30
1.58 1580 13.19 553.79 -28
1.59 1590 13.27 557.30 -26
1.60 1600 13.35 560.80 -25
Density (Kg/m³ @ 15.58°C) Water (m³) 100% NaCl (Kg/m³) 94-97% CaCl2 (Kg/m³) Crystallization Point (°C)
12100.88725183-20
12220.875199148-23
12340.875154205-26
12460.876117253-29
12580.87191296-32
12700.86871330-36
12820.86657359-39
12940.86446385-41
13060.86237410-31
13180.85929430-24
13300.85423453-18